offensive.agency data to 2026-11-22
Passive tracker · updated daily

Offensive AI agents, exposed on the Internet.

Autonomous penetration testing consoles that answer on a public address: which agent, where, since when, and what else runs on the same IP.

Agent instances seen per day

33 days
0326653980130610-2110-2510-2911-0211-0611-1011-1411-1811-22
5,005active IPs, last 7 days
1,373first seen in the last 7 days
203domains serving an agent
444IPs running several agents
27IPs also running a C2

Active IPs by agent

an IP running two agents counts twice
67 listed IPs are shared CDN fronts and 46 domains sit behind a CDN. Such an IP alone in your logs proves nothing: match on the domain.

Hosts, most recently seen first

5,005 hosts IPs Domains CSV JSON
IP and domainAgentsPortsHosterAgent first seenAgent last seen
31.57.219.18 pentagi.openpaycards.com PentAGI 443 12651980 CANADA INC. FR · AS399486 2026-11-21 2026-11-21
31.207.4.144 ARTEX 8787 Trunk Networks LTD SG · AS43180 2026-11-21 2026-11-21
3.20.114.34 CyberStrikeAI 443 Amazon.com, Inc. US · AS16509 · Cloud provider 2026-10-23 2026-11-21
27.124.4.62 CyberStrikeAIARTEX 8094, 8787 CTG Server Limited HK · AS152194 2026-10-22 2026-11-21
23.27.0.181 ARTEX 8787 Evoxt Sdn. Bhd. HK · AS149440 2026-11-21 2026-11-21
23.26.204.107 CyberStrikeAI 8080 Evoxt Sdn. Bhd. MY · AS149440 2026-11-11 2026-11-21
23.26.20.55 CyberStrikeAI 8080 Evoxt Sdn. Bhd. US · AS149440 2026-11-07 2026-11-21
23.254.212.183 CyberStrikeAI 9595 HostPapa US · AS36352 2026-10-23 2026-11-21
23.251.136.10 RedAmon 3000 Google LLC BE · AS396982 · Cloud provider 2026-10-24 2026-11-21
23.248.233.28 ARTEX 8786 Yancy Limited HK · AS138415 2026-11-21 2026-11-21
23.248.203.123 ARTEX 8787 Yancy Limited HK · AS138415 2026-11-07 2026-11-21
23.226.70.142 ARTEX 443 Input Output Flood LLC US · AS53755 2026-11-20 2026-11-21
23.226.70.139 ARTEX 443 Input Output Flood LLC US · AS53755 2026-11-18 2026-11-21
23.224.79.110 ARTEX 443, 8080, 8787 CNSERVERS LLC US · AS40065 2026-10-31 2026-11-21
23.224.79.108 ARTEX 80, 443, 8080, 8787 CNSERVERS LLC US · AS40065 2026-11-04 2026-11-21
23.224.79.106 ARTEX 80, 443, 8080, 8787 CNSERVERS LLC US · AS40065 2026-11-06 2026-11-21
23.155.44.197 CyberStrikeAI 18080 Servury CA · AS395904 2026-11-02 2026-11-21
23.136.188.233 ARTEX 8787 FiberPower LLC US · AS214483 2026-10-24 2026-11-21
23.134.124.241 ARTEX 443 Elysia Cloud US · AS36744 2026-11-21 2026-11-21
23.106.60.46 PentAGI 443, 8443 Leaseweb UK Limited GB · AS205544 2026-11-16 2026-11-21
217.76.62.12 ARTEX 8787 Contabo GmbH FR · AS51167 2026-10-24 2026-11-21
217.76.54.42 ARTEX 443 Contabo GmbH FR · AS51167 2026-11-05 2026-11-21
217.182.92.79 PentAGI 8443 OVH SAS FR · AS16276 · Cloud provider 2026-11-13 2026-11-21
216.36.83.251 ARTEX 443 GTT Communications Inc. US · AS3257 2026-11-12 2026-11-21
216.167.57.233 ARTEX 8787 NTT America, Inc. US · AS2914 2026-10-23 2026-11-21
213.202.230.191 BugTraceAI 8000 WIIT AG DE · AS24961 2026-10-23 2026-11-21
213.111.150.112 ARTEXBob Research Labs 8787 Virtual Systems LLC UA · AS6698 2026-11-21 2026-11-21
212.92.105.161 ARTEX 8321 NForce Entertainment B.V. NL · AS43350 2026-11-21 2026-11-21
212.232.23.73 ARTEX 80, 8443, 8787 ROCKHOSTER PRIVATE LIMITED SG · AS215381 2026-10-23 2026-11-21
212.17.237.210 ARTEX 80, 8787 YUNYOO LTD DE · AS206300 2026-11-18 2026-11-21
209.74.85.120 ARTEXCyberStrikeAI 443, 8787, 8793 Namecheap, Inc. US · AS22612 2026-11-12 2026-11-21
209.50.245.23 ARTEX 443 Leaseweb USA, Inc. US · AS30633 2026-11-21 2026-11-21
209.50.229.133 ARTEX 443 Leaseweb USA, Inc. US · AS30633 2026-11-21 2026-11-21
208.87.201.95 ARTEX 80 SonderCloud Limited HK · AS133199 2026-11-18 2026-11-21
207.89.18.35 ARTEXAntiFox 443, 8443 Cryphora Limited DE · AS219200 2026-11-10 2026-11-21
206.187.219.116 ARTEX 80 cognetcloud INC HK · AS401701 2026-11-21 2026-11-21
206.187.202.25 ARTEX 443 cognetcloud INC US · AS401701 2026-11-21 2026-11-21
204.77.130.34 ARTEX 8787 OWGELS INTERNATIONAL CO., LIMITED US · AS139880 2026-11-14 2026-11-21
204.194.54.148 ARTEX 8787 Turing Group Limited US · AS140869 2026-11-21 2026-11-21
203.160.54.208 CyberStrikeAI 8080, 8100 Cloudie Limited HK · AS55933 2026-11-21 2026-11-21
203.160.52.75 CyberStrikeAI 8080 Cloudie Limited HK · AS55933 2026-11-11 2026-11-21
203.160.52.37 CyberStrikeAI 8080 Cloudie Limited HK · AS55933 2026-11-21 2026-11-21
203.160.52.211 CyberStrikeAI 8080 Cloudie Limited HK · AS55933 2026-10-27 2026-11-21
203.160.52.116 CyberStrikeAI 8080 Cloudie Limited HK · AS55933 2026-11-04 2026-11-21
202.79.168.55 CyberStrikeAI 443, 8080 CTG Server Limited HK · AS152194 2026-11-20 2026-11-21
202.79.168.36 CyberStrikeAI 443, 8080 CTG Server Limited HK · AS152194 2026-11-20 2026-11-21
202.79.168.28 ugskbbdkjdh.shop +1 CyberStrikeAI 443, 8080 CTG Server Limited HK · AS152194 2026-11-19 2026-11-21
202.61.160.187 PentAGI 8443 CTG Server Limited SG · AS152194 2026-10-27 2026-11-21
202.61.139.214 CyberStrikeAI 8080 CTG Server Limited SG · AS152194 2026-11-21 2026-11-21
202.61.139.189 CyberStrikeAI 8080 CTG Server Limited SG · AS152194 2026-11-21 2026-11-21
202.182.102.4 CyberStrikeAI 8080 The Constant Company, LLC JP · AS20473 2026-10-24 2026-11-21
201.79.119.219 RedAmon 3000 DigitalOcean, LLC SG · AS14061 · Cloud provider 2026-11-20 2026-11-21
20.16.180.15 pentagi-pentest.additiv.dev Xalgorix 443 Microsoft Corporation NL · AS8075 · Cloud provider 2026-10-24 2026-11-21
2.56.3.209 ARTEX 8443 Web1 Oy FI · AS207003 2026-11-07 2026-11-21
2.29.117.100 ARTEX 8990 Hetzner Online GmbH FI · AS24940 · Cloud provider 2026-11-07 2026-11-21
199.7.140.65 PentAGI 8443 NetLab Global US · AS979 2026-10-24 2026-11-21
199.167.138.135 ARTEX 8787 Netminders Server Hosting CA · AS7040 2026-11-21 2026-11-21
199.115.194.130 ARTEXCyberStrikeAI 80, 8787, 8080 Ace Data Centers II, L.L.C. US · AS401152 2026-11-09 2026-11-21
199.102.218.43 ARTEX 8787 Zenixcloud Inc US · AS402506 2026-10-24 2026-11-21
199.102.218.236 ARTEX 8787 Zenixcloud Inc US · AS402506 2026-10-31 2026-11-21
198.199.82.188 PentAGI 8443 DigitalOcean, LLC US · AS14061 · Cloud provider 2026-10-24 2026-11-21
195.72.188.127 ARTEX 80 DDOS PROTECTION LTD US · AS213840 2026-10-31 2026-11-21
195.54.171.64 ARTEX 443, 8443, 8787 M247 Europe SRL HK · AS9009 2026-11-17 2026-11-21
194.126.202.197 ARTEX 8787 HDTIDC LIMITED HK · AS136038 2026-11-21 2026-11-21
193.26.115.57 ARTEX 8787 1337 Services GmbH RO · AS210558 2026-11-07 2026-11-21
193.134.211.188 CyberStrikeAI 8080 LUCIDACLOUD LIMITED HK · AS139659 2026-10-24 2026-11-21
192.3.193.224 ARTEX 443 HostPapa US · AS36352 2026-11-21 2026-11-21
192.3.180.150 ARTEX 8787 HostPapa US · AS36352 2026-10-24 2026-11-21
192.253.229.113 CyberStrikeAIARTEXPentAGI 6688, 8080, 8787, 8443 CTG Server Limited HK · AS152194 2026-10-23 2026-11-21
192.252.189.78 ARTEX 8787 CTG Server Limited HK · AS152194 2026-11-07 2026-11-21
192.252.178.241 ARTEX 443, 8787 CTG Server Limited HK · AS152194 2026-11-10 2026-11-21
192.252.178.216 ARTEX 443, 8787 CTG Server Limited HK · AS152194 2026-11-09 2026-11-21
192.238.181.210 ARTEX 443 Antbox Networks Limited HK · AS138995 2026-11-17 2026-11-21
192.238.181.195 ARTEX 443, 8088 Antbox Networks Limited HK · AS138995 2026-11-11 2026-11-21
192.236.226.138 ARTEX 8787 HostPapa US · AS36352 2026-11-14 2026-11-21
192.144.158.227 ARTEX 8787 Shenzhen Tencent Computer Systems Company Limited CN · AS45090 2026-10-31 2026-11-21
192.124.189.214 PentAGI 8443 SPACECORE SOLUTION LTD DE · AS218316 2026-11-04 2026-11-21
189.105.68.230 ARTEXC2 Sliver 80, 443 NetLab Global HK · AS979 2026-11-05 2026-11-21
187.54.52.214 ARTEX 8081 PAN-LIAN TECHNOLOGY CO., LIMITED HK · AS137897 2026-11-14 2026-11-21
187.124.234.51 CyberStrikeAI 8090 Hostinger International Limited US · AS47583 2026-11-21 2026-11-21
186.246.5.160 PentAGI 8443 JSC TIMEWEB RU · AS9123 2026-10-28 2026-11-21
186.244.227.79 ARTEX 80 Cloudvalley Sdn. Bhd. MY · AS154376 2026-11-14 2026-11-21
186.244.227.21 ARTEX 80 Cloudvalley Sdn. Bhd. MY · AS154376 2026-11-14 2026-11-21
186.244.200.44 CyberStrikeAI 4573 Uscloud Inc US · AS402169 2026-11-21 2026-11-21
186.241.74.27 PentAGI 8443 AROSSCLOUD INC. US · AS400619 2026-10-31 2026-11-21
186.240.199.236 ARTEXAntiFox 5678 IENS TECHNOLOGY PTE. LTD HK · AS4907 2026-10-31 2026-11-21
185.7.214.26 ARTEX 443 B2 Net Solutions Inc. GB · AS55286 2026-11-18 2026-11-21
185.252.232.33 artex.logic-leap.ai ARTEX 443 Contabo GmbH FR · AS51167 2026-11-21 2026-11-21
185.227.152.37 CyberStrikeAIARTEX 8080, 8787 Cloudie Limited HK · AS55933 2026-11-17 2026-11-21
185.216.119.123 CyberStrikeAIARTEX 8080, 8787 Cloudie Limited HK · AS55933 2026-11-16 2026-11-21
185.213.61.47 CyberStrikeAI 8080 Yancy Limited HK · AS138415 2026-11-14 2026-11-21
185.211.6.115 PentAGI 8443 Contabo GmbH FR · AS51167 2026-10-28 2026-11-21
185.170.114.217 ARTEX 8787 netcup GmbH DE · AS197540 2026-10-24 2026-11-21
185.165.171.39 ARTEX 8443 FlokiNET ehf RO · AS200651 2026-11-21 2026-11-21
182.255.44.70 ARTEXCyberStrikeAI 80, 8080 XNNET LLC HK · AS6134 2026-11-04 2026-11-21
182.254.194.177 CyberStrikeAI 8080 Shenzhen Tencent Computer Systems Company Limited CN · AS45090 2026-11-17 2026-11-21
182.16.61.93 CyberStrikeAI 8080 N963 PTE. LTD. US · AS963 2026-11-14 2026-11-21
182.16.61.91 CyberStrikeAI 8080 N963 PTE. LTD. US · AS963 2026-11-14 2026-11-21
180.178.40.44 ARTEX 443 Netsec Limited HK · AS45753 2026-11-13 2026-11-21
180.178.37.154 ARTEX 8787 Netsec Limited HK · AS45753 2026-11-21 2026-11-21
← Newer Page 9 of 51 Older →