offensive.agency data to 2026-11-22

CyberStrikeAI

Source repository

AI-driven attack platform with a built-in C2 and a web console.

1,029active IPs (last 7 days)
1,018confirmed
145first seen in the last 7 days
1,574IPs in all history
8080default port

IPs seen per day

08015923831810-2110-2510-2911-0211-0611-1011-1411-1811-22

Countries

US393
CN259
HK215
SG33
JP32
KR20
FR12
DE11
NL7
MY6

Hosters

PEG TECH INC241
Shenzhen Tencent Computer Systems Company Limited118
Hangzhou Alibaba Advertising Co.,Ltd.79
CTG Server Limited36
HostPapa33
cognetcloud INC33
Cloudie Limited31
Alibaba (US) Technology Co., Ltd.23
NetLab Global18
LUCIDACLOUD LIMITED17

Ports

8080567
8444238
44361
844320
1808018
889917
808116
8016
909011
80909

How it is detected

ONYPHE category:ctiscan queries. Indicators of the same family are not independent. Two families on one IP make it confirmed, one makes it probable; the families onyphe confirm on their own.

app.device:"offensive agent" component.product:CyberStrike html.title.raw:"CyberStrikeAI" extract.url:"https://github.com/Ed1s0nZ/CyberStrikeAI" app.data.text:"CyberStrikeAI Logo" favicon.data.md5:7d794e98f48497b767fceb032ef28e3e favicon.data.md5:8675aef8c3ffdbe15bb2638291887954 cert.subject.cn:CyberStrikeAI

Hosts

1,034 hosts IPs Domains CSV JSON
IP and domainAgentsPortsHosterAgent first seenAgent last seen
38.6.104.209 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.204 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-20
38.6.104.203 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.201 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-25 2026-11-20
38.6.104.200 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.199 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.198 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.104.197 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.194 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.104.193 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.103.93 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-26 2026-11-20
38.6.103.92 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.103.91 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.103.87 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.103.86 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.103.85 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.103.81 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.103.73 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.103.72 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-26 2026-11-20
38.6.103.71 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-25 2026-11-20
38.6.103.68 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.103.67 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.103.65 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.101.124 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.101.117 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-24 2026-11-20
38.6.101.116 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.101.113 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.101.112 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.101.111 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.101.109 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.6.101.108 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-20
38.6.101.105 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-20
38.55.29.85 CyberStrikeAI 8080 FASTNET DATA INC US · AS8796 2026-10-23 2026-11-20
38.55.194.110 CyberStrikeAI 18080 LUCIDACLOUD LIMITED HK · AS139659 2026-10-22 2026-11-20
38.54.89.50 CyberStrikeAI 8080 LIGHT NODE LIMITED JP · AS154177 2026-10-30 2026-11-20
38.54.88.188 CyberStrikeAI 9876 LIGHT NODE LIMITED JP · AS154177 2026-10-23 2026-11-20
38.54.50.161 CyberStrikeAI 8080 LIGHT NODE LIMITED JP · AS154177 2026-10-23 2026-11-20
38.244.14.223 CyberStrikeAI 8080 NetLab Global HK · AS979 2026-11-20 2026-11-20
38.190.208.127 CyberStrikeAI 8080 SonderCloud Limited HK · AS133199 2026-11-09 2026-11-20
31.57.51.146 ARTEXCyberStrikeAI 8787, 8080 ASLINE Global Exchange HK · AS138648 2026-10-30 2026-11-20
27.50.63.70 CyberStrikeAIARTEXPentAGI 8080, 8787, 8443 CTG Server Limited HK · AS152194 2026-10-22 2026-11-20
27.124.4.52 CyberStrikeAIARTEX 8094, 8787 CTG Server Limited HK · AS152194 2026-10-23 2026-11-20
27.124.4.24 CyberStrikeAIARTEX 8094, 8787 CTG Server Limited HK · AS152194 2026-10-28 2026-11-20
23.238.118.235 CyberStrikeAI 8080 HostPapa US · AS36352 2026-10-27 2026-11-20
223.109.49.96 CyberStrikeAI 8080 China Mobile communications corporation CN · AS56046 2026-10-23 2026-11-20
211.101.246.154 CyberStrikeAI 8099 Cloud Computing Corporation CN · AS58519 2026-11-20 2026-11-20
209.126.10.129 CyberStrikeAI 8080 Contabo Inc. US · AS40021 2026-10-23 2026-11-20
206.119.172.161 CyberStrikeAI 443 SonderCloud Limited JP · AS133199 2026-10-23 2026-11-20
204.194.51.64 CyberStrikeAI 8080, 8081 Turing Group Limited US · AS140869 2026-11-10 2026-11-20
202.61.139.232 CyberStrikeAI 8080 CTG Server Limited SG · AS152194 2026-11-17 2026-11-20
201.79.98.125 CyberStrikeAI 8080 DigitalOcean, LLC SG · AS14061 · Cloud provider 2026-11-17 2026-11-20
198.44.177.180 CyberStrikeAI 8080 CORENET CLOUD SDN. BHD. HK · AS154321 2026-10-23 2026-11-20
198.12.115.18 CyberStrikeAI 8080 HostPapa US · AS36352 2026-10-22 2026-11-20
194.233.82.177 CyberStrikeAI 6688, 8080 Contabo Asia Private Limited SG · AS141995 2026-10-23 2026-11-20
194.102.105.20 CyberStrikeAI 8080 ALEXHOST S.R.L. MD · AS200019 2026-11-20 2026-11-20
192.255.230.190 CyberStrikeAI 8443 HostPapa US · AS36352 2026-10-23 2026-11-20
192.227.190.118 CyberStrikeAI 8080 HostPapa US · AS36352 2026-10-23 2026-11-20
192.161.167.18 CyberStrikeAI 8080 HostPapa US · AS23273 2026-10-23 2026-11-20
191.218.224.71 CyberStrikeAI 8080 DXTL HK · AS58658 2026-11-05 2026-11-20
189.24.64.94 CyberStrikeAI 8080, 8090 NetLab Global HK · AS979 2026-10-23 2026-11-20
188.40.14.253 CyberStrikeAI 8080 Hetzner Online GmbH DE · AS24940 · Cloud provider 2026-11-13 2026-11-20
186.241.77.90 CyberStrikeAI 8080 AROSSCLOUD INC. US · AS400619 2026-10-23 2026-11-20
185.7.33.158 CyberStrikeAI 8282 IWS NETWORKS LLC SE · AS199968 2026-10-23 2026-11-20
182.255.45.126 CyberStrikeAI 8090 XNNET LLC HK · AS6134 2026-10-29 2026-11-20
182.214.108.201 CyberStrikeAI 8080 LG POWERCOMM KR · AS17858 2026-10-23 2026-11-20
182.214.108.179 CyberStrikeAIARTEX 8080, 8787 LG POWERCOMM KR · AS17858 2026-10-23 2026-11-20
182.16.61.90 CyberStrikeAI 8080 N963 PTE. LTD. US · AS963 2026-11-13 2026-11-20
180.76.146.5 CyberStrikeAI 8080 Beijing Baidu Netcom Science and Technology Co., Ltd. CN · AS38365 2026-10-23 2026-11-20
178.107.169.51 CyberStrikeAI 8080 CNSERVERS LLC US · AS40065 2026-10-23 2026-11-20
173.254.205.89 CyberStrikeAI 8080 HostPapa US · AS36352 2026-10-23 2026-11-20
173.208.207.46 CyberStrikeAI 8080 WholeSale Internet, Inc. US · AS32097 2026-10-23 2026-11-20
173.208.207.44 CyberStrikeAI 8080 WholeSale Internet, Inc. US · AS32097 2026-10-23 2026-11-20
172.105.80.221 CyberStrikeAIARTEX 8888 Akamai Connected Cloud DE · AS63949 · Cloud provider 2026-11-10 2026-11-20
171.34.206.4 CyberStrikeAI 8080 CHINA UNICOM China169 Backbone CN · AS4837 · CDN front 2026-10-23 2026-11-20
170.205.30.185 CyberStrikeAI 8080 Advin Services LLC US · AS206216 2026-10-23 2026-11-20
167.104.99.17 CyberStrikeAI 8080 Prinode AB HK · AS43969 2026-10-23 2026-11-20
167.104.101.174 ARTEXCyberStrikeAI 443, 8080 SIBERFY (PRIVATE) LIMITED SG · AS135598 2026-11-05 2026-11-20
160.202.230.97 CyberStrikeAI 8080 Hubei Feixun Network Co., Ltd CN · AS146817 2026-10-23 2026-11-20
160.187.240.246 cyberstrike-ai.night-wolf.tech CyberStrikeAI 443, 8080 Tino Group Joint Stock Company VN · AS135983 2026-10-23 2026-11-20
158.247.253.164 CyberStrikeAI 8080 The Constant Company, LLC KR · AS20473 2026-10-27 2026-11-20
158.220.114.59 CyberStrikeAI 443 Contabo GmbH FR · AS51167 2026-11-12 2026-11-20
156.238.254.57 CyberStrikeAI 8080 Zenixcloud Inc US · AS402506 2026-10-23 2026-11-20
156.225.25.222 CyberStrikeAIARTEX 8443, 8787 cognetcloud INC HK · AS401701 2026-10-26 2026-11-20
154.81.166.200 CyberStrikeAI 8080 Zillion Network Inc. US · AS54801 2026-11-20 2026-11-20
154.8.176.131 CyberStrikeAI 8080 Shenzhen Tencent Computer Systems Company Limited CN · AS45090 2026-10-26 2026-11-20
154.44.29.62 CyberStrikeAI 6060 NetLab Global HK · AS979 2026-11-06 2026-11-20
154.23.165.17 CyberStrikeAI 8080, 54321 FASTNET DATA INC US · AS8796 2026-10-22 2026-11-20
154.223.188.136 CyberStrikeAI 8080 Hong Kong Zhengxing Technology Co., Ltd. HK · AS150706 2026-10-23 2026-11-20
154.219.118.213 CyberStrikeAI 8080 cognetcloud INC HK · AS401701 2026-10-23 2026-11-20
154.12.90.215 CyberStrikeAI 18081 cognetcloud INC HK · AS401696 2026-11-20 2026-11-20
152.228.240.145 CyberStrikeAI 8080 OVH SAS FR · AS16276 · Cloud provider 2026-11-20 2026-11-20
151.243.126.14 CyberStrikeAI 8080 INIsmart Technology Ltd. HK · AS22160 2026-10-23 2026-11-20
149.88.80.98 CyberStrikeAI 8080 cognetcloud INC HK · AS401696 2026-10-23 2026-11-20
149.104.30.25 CyberStrikeAI 45678 LUCIDACLOUD LIMITED HK · AS139659 2026-10-23 2026-11-20
143.109.37.118 CyberStrikeAI 8080 Turing Group Limited US · AS140869 2026-10-23 2026-11-20
138.249.133.120 CyberStrikeAI 8083, 9090 GTHost US · AS63023 2026-10-24 2026-11-20
134.122.200.9 CyberStrikeAI 8080 CTG Server Limited HK · AS152194 2026-10-23 2026-11-20
134.122.135.116 CyberStrikeAI 8080 CTG Server Limited HK · AS152194 2026-11-20 2026-11-20
130.94.71.165 CyberStrikeAI 8080 LIGHT NODE LIMITED MY · AS154177 2026-11-06 2026-11-20
129.226.198.200 CyberStrikeAI 9999 Tencent Building, Kejizhongyi Avenue SG · AS132203 2026-11-13 2026-11-20
← Newer Page 6 of 11 Older →