PentAGI
Source repositoryAutonomous multi-agent penetration testing system, self-hosted with a web UI.
664active IPs (last 7 days)
648confirmed
149first seen in the last 7 days
950IPs in all history
8443default port
IPs seen per day
Countries
Hosters
Ports
How it is detected
ONYPHE category:ctiscan queries. Indicators of the same family are not independent.
Two families on one IP make it confirmed, one makes it probable.
html.title.text:"PentAGI"
cert.issuer.o:"PentAGI"
cert.issuer.cn:"PentAGI CA"
cert.subject.an:"pentagi.local"
favicon.data.md5:c7bf380529c43568d4bcad5e52c90c32
Hosts
| IP and domain | Agents | Ports | Hoster | Agent first seen | Agent last seen |
|---|---|---|---|---|---|
| 98.159.102.212 | PentAGI | 8443 | GTHost US · AS63023 | 2026-11-22 | 2026-11-22 |
| 94.74.84.106 | PentAGI | 8443 | HUAWEI CLOUDS SG · AS136907 | 2026-10-21 | 2026-11-22 |
| 85.209.150.111 | PentAGI | 443 | Cloud Technologies LLC trading as Cloud.ru RU · AS208677 | 2026-10-23 | 2026-11-22 |
| 84.247.152.233 | ARTEXPentAGI | 8787, 8443 | Contabo Asia Private Limited JP · AS141995 | 2026-10-24 | 2026-11-22 |
| 82.25.190.221 | PentAGI | 8443 | HOSTKEY B.V. DE · AS57043 | 2026-10-22 | 2026-11-22 |
| 74.81.55.220 | CyberStrikeAIARTEXPentAGI | 8080, 443, 8444 | Perfect International, Inc JP · AS22439 | 2026-11-10 | 2026-11-22 |
| 67.43.156.23 | PentAGI | 8443 | Krypt Technologies US · AS35908 | 2026-10-25 | 2026-11-22 |
| 66.29.147.218 | PentAGI | 8443 | Namecheap, Inc. US · AS22612 | 2026-10-21 | 2026-11-22 |
| 66.29.147.206 | PentAGI | 8443 | Namecheap, Inc. US · AS22612 | 2026-10-22 | 2026-11-22 |
| 5.39.50.83 | PentAGI | 8443 | OVH SAS FR · AS16276 · Cloud provider | 2026-11-05 | 2026-11-22 |
| 47.79.123.155 | PentAGI | 8443 | Alibaba (US) Technology Co., Ltd. SG · AS45102 | 2026-10-25 | 2026-11-22 |
| 47.243.105.37 | PentAGI | 8443 | Alibaba (US) Technology Co., Ltd. HK · AS45102 | 2026-11-22 | 2026-11-22 |
| 47.100.37.52 | PentAGI | 8443 | Hangzhou Alibaba Advertising Co.,Ltd. CN · AS37963 | 2026-10-22 | 2026-11-22 |
| 45.127.32.126 | PentAGI | 8443 | Dromatics Systems Pte Ltd SG · AS134677 | 2026-10-24 | 2026-11-22 |
| 43.242.130.3 | PentAGI | 8443 | SonderCloud Limited HK · AS133199 | 2026-10-25 | 2026-11-22 |
| 39.106.174.108 | ARTEXPentAGI | 8787, 8443 | Hangzhou Alibaba Advertising Co.,Ltd. CN · AS37963 | 2026-11-20 | 2026-11-22 |
| 38.6.96.152 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.126.221 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.126.211 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.126.209 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.109.34 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.109.33 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-21 | 2026-11-22 |
| 38.6.108.124 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.108.100 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.248 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.239 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.237 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.234 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.231 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.107.225 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.104.221 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.104.207 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.103.89 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.103.84 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.6.103.75 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-21 | 2026-11-22 |
| 38.6.101.107 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-21 | 2026-11-22 |
| 38.6.101.104 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-21 | 2026-11-22 |
| 38.6.101.102 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 38.55.215.36 | CyberStrikeAIPentAGI | 443, 8443 | AROSSCLOUD INC. HK · AS400619 | 2026-11-08 | 2026-11-22 |
| 27.50.63.82 | CyberStrikeAIARTEXPentAGI | 8080, 8787, 8443 | CTG Server Limited HK · AS152194 | 2026-10-21 | 2026-11-22 |
| 27.50.63.50 | CyberStrikeAIARTEXPentAGI | 8080, 8787, 8443 | CTG Server Limited HK · AS152194 | 2026-10-22 | 2026-11-22 |
| 27.124.19.123 | PentAGI | 8443 | BGP Network Limited VN · AS64050 | 2026-10-21 | 2026-11-22 |
| 23.95.170.215 | PentAGI | 8443 | HostPapa US · AS36352 | 2026-10-25 | 2026-11-22 |
| 221.229.107.118 | PentAGIC2 Vshell | 8443 | China Telecom CN · AS146966 | 2026-10-25 | 2026-11-22 |
| 210.16.177.135 | ARTEXPentAGI | 8899, 8443 | Hubei Feixun Network Co., Ltd CN · AS146817 | 2026-11-03 | 2026-11-22 |
| 209.99.188.41 | PentAGI | 8444 | SKN Subnet & Telecom Ltd CH · AS402253 | 2026-11-08 | 2026-11-22 |
| 207.148.67.69 | PentAGI | 8443 | The Constant Company, LLC SG · AS20473 | 2026-11-22 | 2026-11-22 |
| 206.189.227.150 | PentAGI | 8443 | DigitalOcean, LLC US · AS14061 · Cloud provider | 2026-10-25 | 2026-11-22 |
| 202.61.160.182 | PentAGI | 8443 | CTG Server Limited SG · AS152194 | 2026-10-25 | 2026-11-22 |
| 202.61.160.179 | PentAGI | 8443 | CTG Server Limited SG · AS152194 | 2026-10-21 | 2026-11-22 |
| 20.255.76.237 | PentAGI | 8443 | Microsoft Corporation HK · AS8075 · Cloud provider | 2026-10-25 | 2026-11-22 |
| 195.20.115.53 | PentAGI | 8443 | ServerAstra Kft. HU · AS56322 | 2026-11-15 | 2026-11-22 |
| 194.180.207.85 | PentAGI | 443 | HOSTKEY B.V. IT · AS57043 | 2026-11-15 | 2026-11-22 |
| 193.32.148.102 pent.mantou.top | PentAGI | 443 | xTom Japan Corporation JP · AS3258 | 2026-10-23 | 2026-11-22 |
| 192.253.229.28 | CyberStrikeAIARTEXPentAGI | 6688, 8080, 8787, 8443 | CTG Server Limited HK · AS152194 | 2026-10-24 | 2026-11-22 |
| 188.166.167.157 | PentAGI | 8443 | DigitalOcean, LLC DE · AS14061 · Cloud provider | 2026-10-25 | 2026-11-22 |
| 185.136.15.2 | PentAGI | 8443 | AO ALMAZ NL · AS210328 | 2026-10-29 | 2026-11-22 |
| 185.125.50.96 | PentAGI | 8443 | H2NEXUS CLOUD SERVICES - FZCO DE · AS215730 | 2026-11-22 | 2026-11-22 |
| 182.136.121.239 | PentAGI | 1024 | CHINANET BACKBONE CN · AS4134 | 2026-11-18 | 2026-11-22 |
| 180.178.51.210 pent.surprisebox.vip | PentAGI | 443 | N963 PTE. LTD. US · AS963 | 2026-11-21 | 2026-11-22 |
| 18.217.139.132 | PentAGI | 8443 | Amazon.com, Inc. US · AS16509 · Cloud provider | 2026-11-01 | 2026-11-22 |
| 179.199.199.61 | ARTEXPentAGI | 443, 8787, 80 | AROSSCLOUD INC. HK · AS400619 | 2026-11-15 | 2026-11-22 |
| 178.63.175.136 vps-bb683802.vps.rcld.dev +1 | PentAGI | 443 | Hetzner Online GmbH DE · AS24940 · Cloud provider | 2026-11-08 | 2026-11-22 |
| 178.104.211.253 | PentAGI | 443 | Hetzner Online GmbH DE · AS24940 · Cloud provider | 2026-10-25 | 2026-11-22 |
| 173.212.215.22 | PentAGI | 8443 | Contabo GmbH FR · AS51167 | 2026-10-22 | 2026-11-22 |
| 170.39.192.98 | CyberStrikeAIARTEXPentAGIRedAmon | 8080, 8787, 8443, 3000 | Rackdog, LLC US · AS399296 | 2026-10-24 | 2026-11-22 |
| 168.110.13.57 | PentAGI | 443 | Oracle Corporation JP · AS31898 | 2026-10-21 | 2026-11-22 |
| 167.86.95.233 | PentAGI | 8443 | Contabo GmbH DE · AS51167 | 2026-10-21 | 2026-11-22 |
| 167.86.93.226 | PentAGI | 8443 | Contabo GmbH DE · AS51167 | 2026-10-22 | 2026-11-22 |
| 163.7.4.61 | PentAGI | 8443 | Byteplus Pte. Ltd. ID · AS150436 | 2026-10-24 | 2026-11-22 |
| 159.89.54.66 | PentAGI | 8443 | DigitalOcean, LLC US · AS14061 · Cloud provider | 2026-10-22 | 2026-11-22 |
| 154.212.112.207 | PentAGI | 8443 | DXTL Tseung Kwan O Service HK · AS134548 | 2026-10-24 | 2026-11-22 |
| 151.241.99.88 | PentAGI | 8443 | Ultahost, Inc. US · AS398256 | 2026-10-25 | 2026-11-22 |
| 147.124.216.120 | PentAGI | 8443 | Majestic Hosting Solutions, LLC US · AS396073 | 2026-10-29 | 2026-11-22 |
| 144.91.82.49 | PentAGI | 8443 | Contabo GmbH FR · AS51167 | 2026-10-24 | 2026-11-22 |
| 144.172.115.93 | PentAGI | 8443 | RouterHosting LLC US · AS14956 | 2026-10-25 | 2026-11-22 |
| 138.2.94.199 | PentAGI | 443 | Oracle Corporation SG · AS31898 | 2026-10-25 | 2026-11-22 |
| 134.122.189.30 | ARTEXPentAGI | 8787, 8444 | CTG Server Limited HK · AS152194 | 2026-10-22 | 2026-11-22 |
| 124.223.104.170 | PentAGI | 8443 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-24 | 2026-11-22 |
| 122.10.52.27 | PentAGI | 8443 | DXTL Tseung Kwan O Service HK · AS134548 | 2026-10-25 | 2026-11-22 |
| 119.82.233.230 | PentAGI | 443, 8000, 8001, 8443 | PT. Arsen Kusuma Indonesia ID · AS24213 | 2026-10-22 | 2026-11-22 |
| 119.195.30.24 | PentAGI | 8443 | Korea Telecom KR · AS4766 | 2026-11-22 | 2026-11-22 |
| 117.80.212.134 | PentAGI | 4433 | CHINANET BACKBONE CN · AS4134 | 2026-10-22 | 2026-11-22 |
| 117.72.218.179 | PentAGI | 8000, 8001 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch CN · AS141679 | 2026-10-23 | 2026-11-22 |
| 116.203.127.47 | PentAGI | 8443 | Hetzner Online GmbH DE · AS24940 · Cloud provider | 2026-10-22 | 2026-11-22 |
| 116.113.123.88 | PentAGI | 8443 | CHINA UNICOM China169 Backbone CN · AS4837 · CDN front | 2026-11-22 | 2026-11-22 |
| 114.242.25.133 | PentAGI | 9443 | China Unicom Beijing Province Network CN · AS4808 | 2026-10-29 | 2026-11-22 |
| 110.38.237.237 | PentAGI | 8443 | National WiMAX/IMS environment PK · AS38264 | 2026-11-15 | 2026-11-22 |
| 108.175.214.174 pentagi.pntst.com | PentAGI | 443 | Flexential Colorado Corp. US · AS13649 | 2026-11-16 | 2026-11-22 |
| 107.172.32.149 | PentAGICairn | 8443, 8000 | HostPapa US · AS36352 | 2026-10-24 | 2026-11-22 |
| 107.149.139.21 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-22 |
| 103.83.87.191 | PentAGI | 8443 | Fiba Cloud Operation Company, LLC TR · AS44382 | 2026-10-25 | 2026-11-22 |
| 91.219.62.84 | PentAGI | 8443 | Serverius NL · AS50673 | 2026-10-23 | 2026-11-21 |
| 91.148.134.108 | PentAGI | 8443 | BrainStorm Network, Inc CO · AS136258 | 2026-11-14 | 2026-11-21 |
| 85.137.166.98 | PentAGI | 8443 | SmartApe OU CZ · AS62212 | 2026-10-24 | 2026-11-21 |
| 84.32.220.87 | PentAGI | 8443 | UAB Cherry Servers US · AS204770 | 2026-10-24 | 2026-11-21 |
| 84.247.183.230 | PentAGI | 8443 | Contabo GmbH FR · AS51167 | 2026-10-24 | 2026-11-21 |
| 65.21.86.251 | PentAGI | 443 | Hetzner Online GmbH FI · AS24940 · Cloud provider | 2026-10-22 | 2026-11-21 |
| 62.238.13.47 | PentAGI | 8443 | Hetzner Online GmbH FI · AS24940 · Cloud provider | 2026-10-24 | 2026-11-21 |
| 62.171.168.236 | PentAGI | 8443 | Contabo GmbH FR · AS51167 | 2026-10-24 | 2026-11-21 |
Page 1 of 7
Older →