offensive.agency data to 2026-11-22

PentAGI

Source repository

Autonomous multi-agent penetration testing system, self-hosted with a web UI.

664active IPs (last 7 days)
648confirmed
149first seen in the last 7 days
950IPs in all history
8443default port

IPs seen per day

0489514219010-2110-2510-2911-0211-0611-1011-1411-1811-22

Countries

US417
HK41
CN40
SG32
FR24
DE23
NL11
JP10
GB7
FI6

Hosters

PEG TECH INC344
CTG Server Limited19
Contabo GmbH18
Shenzhen Tencent Computer Systems Company Limited16
Amazon.com, Inc.13
Oracle Corporation13
Hetzner Online GmbH12
Alibaba (US) Technology Co., Ltd.10
OVH SAS9
DigitalOcean, LLC9

Ports

8443357
8666237
44334
844416
807
184435
90902
10242
80002
80012

How it is detected

ONYPHE category:ctiscan queries. Indicators of the same family are not independent. Two families on one IP make it confirmed, one makes it probable.

html.title.text:"PentAGI" cert.issuer.o:"PentAGI" cert.issuer.cn:"PentAGI CA" cert.subject.an:"pentagi.local" favicon.data.md5:c7bf380529c43568d4bcad5e52c90c32

Hosts

667 hosts IPs Domains CSV JSON
IP and domainAgentsPortsHosterAgent first seenAgent last seen
38.6.101.118 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-19
38.6.101.103 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-19
38.39.26.137 PentAGI 8443 VpsQuan L.L.C. HK · AS62468 2026-11-19 2026-11-19
34.45.70.128 PentAGI 8443 Google LLC US · AS396982 · Cloud provider 2026-10-29 2026-11-19
34.171.40.53 PentAGI 8443 Google LLC US · AS396982 · Cloud provider 2026-10-29 2026-11-19
32.236.115.185 PentAGI 8443 Amazon.com, Inc. AU · AS16509 · Cloud provider 2026-10-29 2026-11-19
209.99.189.122 PentAGI 8443 SKN Subnet & Telecom Ltd CH · AS402253 2026-10-29 2026-11-19
202.61.160.186 PentAGI 8443 CTG Server Limited SG · AS152194 2026-10-22 2026-11-19
202.61.160.144 PentAGI 8443 CTG Server Limited SG · AS152194 2026-10-22 2026-11-19
2.31.125.213 ARTEXPentAGI 8787, 8443 Hetzner Online GmbH DE · AS24940 · Cloud provider 2026-11-09 2026-11-19
2.29.175.109 PentAGI 8443 Hetzner Online GmbH DE · AS24940 · Cloud provider 2026-11-18 2026-11-19
193.134.210.207 PentAGI 8443 LUCIDACLOUD LIMITED HK · AS139659 2026-10-21 2026-11-19
186.241.106.62 PentAGIC2 Vshell 23457 VMISS Inc. US · AS967 2026-10-29 2026-11-19
185.205.244.151 PentAGI 8443 Contabo GmbH FR · AS51167 2026-10-22 2026-11-19
185.106.93.76 PentAGI 8443 FIRST SERVER LIMITED FI · AS204339 2026-10-22 2026-11-19
182.137.119.236 PentAGI 1024 CHINANET BACKBONE CN · AS4134 2026-11-19 2026-11-19
177.3.32.67 PentAGI 18443 Hong Kong Communications International Co., Limited US · AS140227 2026-11-05 2026-11-19
165.154.233.85 PentAGI 8083 Scloud Pte Ltd PH · AS142002 2026-10-28 2026-11-19
159.65.1.163 PentAGI 8444 DigitalOcean, LLC SG · AS14061 · Cloud provider 2026-10-22 2026-11-19
157.55.194.172 PentAGI 8443 Microsoft Corporation US · AS8075 · Cloud provider 2026-11-11 2026-11-19
152.70.61.70 PentAGI 8443 Oracle Corporation NL · AS31898 2026-10-22 2026-11-19
15.165.72.101 PentAGI 8080 Amazon.com, Inc. KR · AS16509 2026-11-19 2026-11-19
148.251.120.62 PentAGI 8443 Hetzner Online GmbH DE · AS24940 · Cloud provider 2026-10-22 2026-11-19
146.59.68.233 PentAGI 8443 OVH SAS PL · AS16276 · Cloud provider 2026-10-22 2026-11-19
134.122.200.91 ARTEXPentAGI 8787, 8443, 8444 CTG Server Limited HK · AS152194 2026-10-24 2026-11-19
134.122.200.87 ARTEXPentAGI 8787, 8443, 8444 CTG Server Limited HK · AS152194 2026-10-24 2026-11-19
130.210.12.85 advanced.x00x.live PentAGI 443, 8444 Oracle Corporation IN · AS31898 2026-11-10 2026-11-19
13.43.80.17 PentAGI 443 Amazon.com, Inc. GB · AS16509 2026-10-22 2026-11-19
129.213.105.229 CyberStrikeAIPentAGI 8443, 443 Oracle Corporation US · AS31898 2026-10-21 2026-11-19
117.72.34.10 PentAGI 8443 China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch CN · AS141679 2026-10-22 2026-11-19
116.230.67.15 PentAGI 8443 China Telecom (Group) CN · AS4812 2026-11-19 2026-11-19
113.20.6.135 PentAGI 8443 MULTACOM CORPORATION US · AS35916 2026-10-22 2026-11-19
111.229.184.23 PentAGI 8443 Shenzhen Tencent Computer Systems Company Limited CN · AS45090 2026-10-26 2026-11-19
107.149.91.167 PentAGI 8443 PEG TECH INC US · AS54600 2026-10-22 2026-11-19
107.149.139.18 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-22 2026-11-19
103.101.178.204 ARTEXPentAGI 8787, 8443 GNET INC. HK · AS9294 2026-11-12 2026-11-19
95.85.237.156 PentAGI 8443 MHost LLC DE · AS200823 2026-10-28 2026-11-18
91.211.202.161 PentAGI 8443 FOXCLOUD COMMUNICATIONS SRL MD · AS209482 2026-10-24 2026-11-18
88.216.191.73 PentAGI 9090 UAB Cherry Servers SG · AS216444 2026-10-28 2026-11-18
87.120.126.231 PentAGI 8443 H2NEXUS CLOUD SERVICES - FZCO DE · AS215730 2026-10-28 2026-11-18
85.155.15.11 PentAGI 8443 SolidCore Hosting LTD NL · AS199457 2026-11-18 2026-11-18
51.210.41.84 PentAGI 8443 OVH SAS FR · AS16276 · Cloud provider 2026-10-24 2026-11-18
45.207.153.225 PentAGI 8443 Hytron Network Services Limited HK · AS151407 2026-10-27 2026-11-18
44.247.206.114 PentAGI 80 Amazon.com, Inc. US · AS16509 · Cloud provider 2026-11-18 2026-11-18
38.6.96.157 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.96.137 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.126.220 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-24 2026-11-18
38.6.126.219 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.126.218 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-24 2026-11-18
38.6.126.208 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.126.202 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-24 2026-11-18
38.6.126.200 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.109.58 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.109.49 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-18
38.6.109.44 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-28 2026-11-18
38.6.109.39 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.108.98 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.108.119 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.108.116 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.108.103 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.107.253 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.107.251 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.107.250 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.107.235 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.104.218 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.104.214 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.104.208 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.103.90 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-21 2026-11-18
38.6.103.79 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-27 2026-11-18
38.6.103.78 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-24 2026-11-18
38.6.101.106 CyberStrikeAIPentAGI 8444, 8666 PEG TECH INC US · AS398823 2026-10-23 2026-11-18
38.244.29.125 ARTEXPentAGI 8787, 8443 NetLab Global US · AS979 2026-10-26 2026-11-18
34.222.5.198 PentAGI 80 Amazon.com, Inc. US · AS16509 · Cloud provider 2026-11-18 2026-11-18
27.124.19.118 PentAGI 8443 BGP Network Limited VN · AS64050 2026-10-28 2026-11-18
27.124.19.117 PentAGI 8443 BGP Network Limited VN · AS64050 2026-10-21 2026-11-18
211.90.243.246 PentAGI 1443 CHINA UNICOM China169 Backbone CN · AS4837 · CDN front 2026-10-28 2026-11-18
209.99.188.55 PentAGI 8443 SKN Subnet & Telecom Ltd CH · AS402253 2026-11-18 2026-11-18
20.205.153.116 PentAGI 8443 Microsoft Corporation SG · AS8075 · Cloud provider 2026-11-11 2026-11-18
2.29.206.216 PentAGI 8443 Hetzner Online GmbH DE · AS24940 · Cloud provider 2026-11-18 2026-11-18
198.251.85.85 PentAGI 8443 RouterHosting LLC AU · AS14956 2026-11-18 2026-11-18
198.2.227.221 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-17 2026-11-18
198.2.227.219 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-17 2026-11-18
198.2.206.118 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-18 2026-11-18
198.2.206.113 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-18 2026-11-18
193.134.208.92 PentAGI 8443 LUCIDACLOUD LIMITED HK · AS139659 2026-10-27 2026-11-18
193.134.208.84 PentAGI 8443 LUCIDACLOUD LIMITED HK · AS139659 2026-10-28 2026-11-18
185.11.134.102 PentAGI 8444 Timeweb, LLP NL · AS210976 2026-10-23 2026-11-18
185.103.102.75 PentAGI 9090 AEZA GROUP LLC RU · AS210644 2026-11-11 2026-11-18
162.243.121.117 PentAGI 8443 DigitalOcean, LLC US · AS14061 · Cloud provider 2026-10-21 2026-11-18
159.195.32.152 PentAGI 8443 netcup GmbH DE · AS197540 2026-11-04 2026-11-18
159.195.14.107 PentAGI 2507 netcup GmbH US · AS214996 2026-10-28 2026-11-18
151.244.30.243 PentAGI 8443 12651980 CANADA INC. CA · AS399486 2026-11-03 2026-11-18
147.90.13.135 PentAGI 8443 HOSTKEY B.V. FR · AS57043 2026-10-27 2026-11-18
146.19.216.134 PentAGI 8443 Dromatics Systems Pte Ltd US · AS134677 2026-11-03 2026-11-18
142.4.106.202 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-18 2026-11-18
142.4.106.196 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-18 2026-11-18
142.0.132.244 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-17 2026-11-18
142.0.132.226 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-17 2026-11-18
142.0.132.225 PentAGI 8443 PEG TECH INC US · AS54600 2026-11-18 2026-11-18
14.96.98.176 PentAGI 8443 Tata Teleservices (Maharashtra) Ltd IN · AS134540 2026-10-25 2026-11-18
← Newer Page 5 of 7 Older →