CyberStrikeAI
Source repositoryAI-driven attack platform with a built-in C2 and a web console.
1,029active IPs (last 7 days)
1,018confirmed
145first seen in the last 7 days
1,574IPs in all history
8080default port
IPs seen per day
Countries
Hosters
Ports
How it is detected
ONYPHE category:ctiscan queries. Indicators of the same family are not independent.
Two families on one IP make it confirmed, one makes it probable; the families
onyphe confirm on their own.
app.device:"offensive agent" component.product:CyberStrike
html.title.raw:"CyberStrikeAI"
extract.url:"https://github.com/Ed1s0nZ/CyberStrikeAI"
app.data.text:"CyberStrikeAI Logo"
favicon.data.md5:7d794e98f48497b767fceb032ef28e3e
favicon.data.md5:8675aef8c3ffdbe15bb2638291887954
cert.subject.cn:CyberStrikeAI
Hosts
| IP and domain | Agents | Ports | Hoster | Agent first seen | Agent last seen |
|---|---|---|---|---|---|
| 45.125.32.79 | CyberStrikeAI | 8080 | Cloudie Limited HK · AS55933 | 2026-10-26 | 2026-11-16 |
| 43.204.142.9 | CyberStrikeAI | 8080 | Amazon.com, Inc. IN · AS16509 · Cloud provider | 2026-10-25 | 2026-11-16 |
| 43.163.206.17 | CyberStrikeAIARTEX | 8899, 8787 | Tencent Building, Kejizhongyi Avenue JP · AS132203 | 2026-11-14 | 2026-11-16 |
| 43.143.211.33 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-25 | 2026-11-16 |
| 38.6.103.77 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-22 | 2026-11-16 |
| 38.6.103.66 | CyberStrikeAIPentAGI | 8444, 8666 | PEG TECH INC US · AS398823 | 2026-10-23 | 2026-11-16 |
| 36.133.149.223 | CyberStrikeAI | 18080 | China Mobile Communications Group Co., Ltd. CN · AS9808 | 2026-10-23 | 2026-11-16 |
| 202.73.4.152 | CyberStrikeAI | 8080 | Dromatics Systems Pte Ltd HK · AS134677 | 2026-10-25 | 2026-11-16 |
| 202.182.117.222 | CyberStrikeAI | 8080 | The Constant Company, LLC JP · AS20473 | 2026-11-16 | 2026-11-16 |
| 199.187.25.190 | CyberStrikeAI | 8080 | Cloudie Limited HK · AS55933 | 2026-11-16 | 2026-11-16 |
| 198.13.159.101 | CyberStrikeAI | 8080 | BL Networks NL · AS399629 | 2026-11-08 | 2026-11-16 |
| 193.160.32.154 | CyberStrikeAI | 1235 | Advin Services LLC DE · AS206216 | 2026-10-26 | 2026-11-16 |
| 192.227.227.207 | CyberStrikeAI | 8080 | HostPapa US · AS36352 | 2026-10-23 | 2026-11-16 |
| 191.223.44.85 | ARTEXCyberStrikeAIC2 HavocC2 Vshell | 9000, 8080 | Hong Kong Communications International Co., Limited HK · AS140227 | 2026-10-26 | 2026-11-16 |
| 176.9.63.44 | CyberStrikeAI | 8899 | Hetzner Online GmbH DE · AS24940 · Cloud provider | 2026-11-16 | 2026-11-16 |
| 175.24.230.41 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 175.178.246.231 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 173.208.207.45 | CyberStrikeAI | 8080 | WholeSale Internet, Inc. US · AS32097 | 2026-10-25 | 2026-11-16 |
| 162.14.70.222 | ARTEXCyberStrikeAI | 8787, 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-23 | 2026-11-16 |
| 154.222.19.96 | ARTEXCyberStrikeAI | 8787, 8080 | cognetcloud INC HK · AS401701 | 2026-10-22 | 2026-11-16 |
| 130.94.45.16 | CyberStrikeAI | 443 | LIGHT NODE LIMITED AE · AS154177 | 2026-10-24 | 2026-11-16 |
| 124.222.90.40 | CyberStrikeAI | 9090 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-30 | 2026-11-16 |
| 124.221.190.118 | ARTEXCyberStrikeAI | 8787, 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-31 | 2026-11-16 |
| 124.221.189.29 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 120.48.19.37 | CyberStrikeAI | 8080 | Beijing Baidu Netcom Science and Technology Co., Ltd. CN · AS38365 | 2026-10-23 | 2026-11-16 |
| 119.91.217.239 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 119.45.5.111 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 117.72.223.114 | CyberStrikeAI | 8080 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch CN · AS141679 | 2026-10-25 | 2026-11-16 |
| 114.117.244.5 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-11-16 | 2026-11-16 |
| 107.174.52.168 | CyberStrikeAI | 8080 | HostPapa US · AS36352 | 2026-11-02 | 2026-11-16 |
| 104.21.37.196 cyber.wxyang.one | CyberStrikeAI | 443 | Cloudflare, Inc. US · AS13335 · CDN front | 2026-11-16 | 2026-11-16 |
| 103.75.116.42 | CyberStrikeAI | 443 | BrainStorm Network, Inc MY · AS136258 | 2026-11-10 | 2026-11-16 |
| 103.118.244.208 | CyberStrikeAI | 8080 | Cloudie Limited HK · AS55933 | 2026-11-12 | 2026-11-16 |
| 101.34.208.175 | CyberStrikeAI | 8080 | Shenzhen Tencent Computer Systems Company Limited CN · AS45090 | 2026-10-26 | 2026-11-16 |
← Newer
Page 11 of 11